Option 1: Raw SVG body
Send the SVG as the request body with Content-Type: image/svg+xml or
text/plain. Max 256KB.
Option 2: JSON with base64
| Name | Type | Description |
|---|---|---|
| width | integer | Output width in pixels. Max 2048. Default: 1024 |
| height | integer | Output height in pixels. Max 2048 |
| scale | number | Scale factor. Max 2 |
| zoom | number | Alias for scale. Max 2 |
Returns PNG image with Content-Type: image/png
| Name | Type | Required | Description |
|---|---|---|---|
| url | string | required | URL to fetch and extract article content from. Protocol optional (https:// is added if missing) |
Option 1: With metadata
Option 2: Direct array
| Field | Type | Required | Description |
|---|---|---|---|
| data | object/array | required | Object or array of objects to convert. Max 10,000 rows, 100 columns |
| filename | string | optional | Output filename. Default: "export.xlsx" |
| sheetName | string | optional | Sheet name in Excel. Default: "Sheet1" |
Returns Excel file with
Content-Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File is automatically downloaded with the specified filename